HomeFeatured Listings Home SearchAbout MeDream Home FinderForeclosuresYour Home's ValueTroutman infoLake Norman InfoWhy use a REALTOR®?Tips By EmailBuyer ReportsSeller ReportsFree Relocation GuideMortgage CenterToday's RatesReal Estate NewsLocal and State InfoSchool SearchReal Estate GlossaryFacing Foreclosure?Get Pre-QualifiedContact OfficeTell A Friend
Royal Properties Of The Carolinas Inc.
445 N. Main St.
Troutman, NC 28166
Phone: 704-528-9550
Fax: 704-528-9542
Contact Page
445 N. Main St.
Troutman, NC 28166
Phone: 704-528-9550
Fax: 704-528-9542
Contact Page
Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 16, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.82 % | 2.84 % |
| Fees & Points | 0.8 | 0.8 | 0.8 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 9, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.16 % | 2.83 % | 2.78 % |
| Fees & Points | 0.8 | 0.7 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
Your browser does not have a FLASH Player


Hold mouse over logo for description.| Weekly Mortgage Rates | |
Freddie Mac National Averages | |
| 30 Yr Fixed | 3.87% |
| 15 Yr Fixed | 3.16% |
| 5 Yr Fixed | 2.82% |
| 1 Yr Fixed | 2.84% |

Equal Housing Opportunity |